| Position | Username | Points in last 24h. ![]() |
Points in last 7 days | Points in last 30 days |
| 1 | alcoor | 87 | 268 | 386 |
| 2 | bigboss | 87 | 276 | 435 |
| 3 | smitroff | 81 | 308 | 377 |
| 4 | kosters | 74 | 301 | 370 |
| 5 | wolverin666 | 62 | 246 | 417 |
| 6 | Lobanov | 49 | 278 | 523 |
| 7 | zyakka | 42 | 269 | 407 |
| 8 | hramcov | 42 | 269 | 407 |
| 9 | nobody22 | 42 | 269 | 407 |
| 10 | sponsor | 42 | 269 | 407 |
| 11 | KOXAHA | 42 | 269 | 407 |
| 12 | Drugin | 42 | 269 | 407 |
| 13 | coinzer777 | 42 | 269 | 407 |
| 14 | gszcyy | 42 | 269 | 407 |
| 15 | sanya0055 | 42 | 269 | 407 |
| 16 | gorohov | 38 | 244 | 321 |
| 17 | stepler | 38 | 265 | 334 |
| 18 | prohors | 38 | 241 | 310 |
| 19 | honors | 38 | 242 | 311 |
| 20 | eszmal | 38 | 200 | 200 |
| 21 | step50 | 38 | 189 | 258 |
| 22 | agilos11 | 38 | 265 | 405 |
| 23 | tereh40 | 38 | 189 | 258 |
| 24 | trofims | 38 | 189 | 258 |
| 25 | 123lux | 38 | 215 | 292 |
| 26 | fregat | 38 | 265 | 334 |
| 27 | kroliks | 38 | 265 | 334 |
| 28 | Mouh1959 | 37 | 259 | 403 |
| 29 | AlexSES | 32 | 260 | 334 |
| 30 | T0haaa | 32 | 260 | 334 |
| 31 | Passat | 32 | 260 | 334 |
| 32 | BELKA | 32 | 260 | 334 |
| 33 | baKLAN | 32 | 260 | 334 |
| 34 | DoroX | 32 | 260 | 334 |
| 35 | Olegik72 | 32 | 260 | 334 |
| 36 | Vitallka | 32 | 260 | 334 |
| 37 | pyhlui | 32 | 260 | 335 |
| 38 | parfil0 | 32 | 260 | 334 |
| 39 | karacb | 32 | 260 | 334 |
| 40 | sm11rnof | 32 | 260 | 335 |
| 41 | refback70 | 31 | 299 | 658 |
| 42 | socpublic70 | 31 | 271 | 409 |
| 43 | stykoshin | 31 | 260 | 335 |
| 44 | moehre | 25 | 35 | 44 |
| 45 | GrandSultan | 22 | 39 | 103 |
| 46 | sameysalem | 20 | 72 | 96 |
| 47 | LAMAISON50 | 19 | 19 | 19 |
| 48 | anupamrc | 13 | 51 | 130 |
| 49 | Zobairit | 12 | 60 | 73 |
| 50 | enormousanynomous | 12 | 36 | 48 |
| 51 | basanti18 | 12 | 84 | 131 |
| 52 | erika9000 | 8 | 14 | 36 |
| 53 | zelljkoo | 8 | 38 | 47 |
| 54 | alsharony2 | 8 | 40 | 72 |
| 55 | cs87 | 6 | 41 | 60 |
| 56 | Baribashka | 6 | 38 | 72 |
| 57 | zakawsar | 6 | 45 | 88 |
| 58 | Vikabodia | 6 | 36 | 61 |
| 59 | Bhakti | 4 | 29 | 29 |
| 60 | adsurfer | 1 | 1 | 1 |
| 61 | PTCupdatedaily | 0 | 13 | 13 |
| 62 | arrahman | 0 | 0 | 2 |
| 63 | dobem | 0 | 0 | 12 |
| 64 | mmureed110 | 0 | 0 | 2 |
| 65 | oxanazhichko | 0 | 0 | 0 |
| 66 | Rafi123 | 0 | 0 | 80 |
| 67 | Shahin123 | 0 | 2 | 87 |
| 68 | Kadij | 0 | 8 | 14 |
| 69 | MikeAb14 | 0 | 0 | 42 |
| 70 | Angellipond | 0 | 0 | 2 |
| 71 | icelady065 | 0 | 0 | 37 |
| 72 | Latymarley123 | 0 | 12 | 12 |
| 73 | wirleydi | 0 | 37 | 37 |
| 74 | admin | 0 | 0 | 3 |
| 75 | mkllkk | 0 | 26 | 26 |
| 76 | sadiltedy | 0 | 37 | 37 |
| 77 | Net77777 | 0 | 0 | 7 |
| 78 | Fatimamaya | 0 | 26 | 26 |
| 79 | maicohu | 0 | 36 | 74 |
| 80 | adscash | 0 | 0 | 57 |
| 81 | barboval | 0 | 26 | 103 |
| 82 | ESTER13 | 0 | 0 | 3 |
| 83 | yenice | 0 | 37 | 123 |
| 84 | kras | 0 | 0 | 2 |
| 85 | sasua28 | 0 | 217 | 255 |
| 86 | filimonof | 0 | 113 | 182 |
| 87 | molex | 0 | 113 | 182 |
| 88 | porox | 0 | 113 | 188 |
| 89 | permyk | 0 | 113 | 182 |
| 90 | gusss | 0 | 113 | 182 |
| 91 | shafi8466 | 0 | 8 | 25 |
| 92 | katerina | 0 | 0 | 4 |
| 93 | kim21 | 0 | 4 | 51 |
| 94 | RAIDMAN | 0 | 0 | 9 |
| 95 | PINITO | 0 | 0 | 46 |
| 96 | niggy72 | 0 | 85 | 361 |
| 97 | ptcmonitorbd | 0 | 2 | 30 |
| 98 | kandrac | 0 | 0 | 15 |
| 99 | nicu111 | 0 | 0 | 10 |
| 100 | PTCnewman | 0 | 10 | 32 |
| Name | Prizes for | Expires | |
| November contest-1 (welcome contest) | The Top of the last 30 days | 2025-11-30 | [ View Prizes ] |
| Name | Prizes for | Expires |
Featured Ads
-
Silverclix
Min 0.15$ payment
https://www.silverclix.com/?ref=adsurfer...
Featured Links
-
Goldenads
https://www.goldenclix.com/?ref=GrandSul...


