| Position | Username | Points in last 24h. | Points in last 7 days ![]() |
Points in last 30 days |
| 1 | kosters | 81 | 308 | 377 |
| 2 | smitroff | 81 | 308 | 377 |
| 3 | refback70 | 31 | 299 | 658 |
| 4 | Lobanov | 49 | 278 | 523 |
| 5 | bigboss | 87 | 276 | 435 |
| 6 | socpublic70 | 31 | 271 | 409 |
| 7 | zyakka | 42 | 269 | 407 |
| 8 | KOXAHA | 42 | 269 | 407 |
| 9 | nobody22 | 42 | 269 | 407 |
| 10 | Drugin | 42 | 269 | 407 |
| 11 | gszcyy | 42 | 269 | 407 |
| 12 | hramcov | 42 | 269 | 407 |
| 13 | sponsor | 42 | 269 | 407 |
| 14 | sanya0055 | 42 | 269 | 407 |
| 15 | coinzer777 | 42 | 269 | 407 |
| 16 | alcoor | 87 | 268 | 386 |
| 17 | stepler | 38 | 265 | 334 |
| 18 | kroliks | 38 | 265 | 334 |
| 19 | fregat | 38 | 265 | 334 |
| 20 | agilos11 | 38 | 265 | 405 |
| 21 | T0haaa | 32 | 260 | 334 |
| 22 | Passat | 32 | 260 | 334 |
| 23 | AlexSES | 32 | 260 | 334 |
| 24 | BELKA | 32 | 260 | 334 |
| 25 | baKLAN | 32 | 260 | 334 |
| 26 | pyhlui | 32 | 260 | 335 |
| 27 | DoroX | 32 | 260 | 334 |
| 28 | stykoshin | 31 | 260 | 335 |
| 29 | sm11rnof | 32 | 260 | 335 |
| 30 | Olegik72 | 32 | 260 | 334 |
| 31 | parfil0 | 32 | 260 | 334 |
| 32 | Vitallka | 32 | 260 | 334 |
| 33 | karacb | 32 | 260 | 334 |
| 34 | Mouh1959 | 37 | 259 | 403 |
| 35 | wolverin666 | 64 | 248 | 419 |
| 36 | gorohov | 38 | 244 | 321 |
| 37 | honors | 38 | 242 | 311 |
| 38 | prohors | 38 | 241 | 310 |
| 39 | sasua28 | 0 | 217 | 255 |
| 40 | 123lux | 38 | 215 | 292 |
| 41 | eszmal | 38 | 200 | 200 |
| 42 | tereh40 | 38 | 189 | 258 |
| 43 | trofims | 38 | 189 | 258 |
| 44 | step50 | 38 | 189 | 258 |
| 45 | filimonof | 0 | 113 | 182 |
| 46 | porox | 0 | 113 | 188 |
| 47 | gusss | 0 | 113 | 182 |
| 48 | permyk | 0 | 113 | 182 |
| 49 | molex | 0 | 113 | 182 |
| 50 | logos | 0 | 113 | 182 |
| 51 | niggy72 | 0 | 85 | 361 |
| 52 | basanti18 | 12 | 84 | 131 |
| 53 | sameysalem | 20 | 72 | 96 |
| 54 | Zobairit | 12 | 60 | 73 |
| 55 | anupamrc | 13 | 51 | 130 |
| 56 | Malg57 | 0 | 51 | 51 |
| 57 | zakawsar | 6 | 45 | 88 |
| 58 | cs87 | 6 | 41 | 60 |
| 59 | alsharony2 | 8 | 40 | 72 |
| 60 | GrandSultan | 22 | 39 | 103 |
| 61 | Baribashka | 6 | 38 | 72 |
| 62 | zelljkoo | 8 | 38 | 47 |
| 63 | wirleydi | 0 | 37 | 37 |
| 64 | sadiltedy | 0 | 37 | 37 |
| 65 | yenice | 0 | 37 | 123 |
| 66 | maicohu | 0 | 36 | 74 |
| 67 | Vikabodia | 6 | 36 | 61 |
| 68 | enormousanynomous | 12 | 36 | 48 |
| 69 | moehre | 25 | 35 | 44 |
| 70 | Bhakti | 4 | 29 | 29 |
| 71 | Fatimamaya | 0 | 26 | 26 |
| 72 | mkllkk | 0 | 26 | 26 |
| 73 | barboval | 0 | 26 | 103 |
| 74 | LAMAISON50 | 19 | 19 | 19 |
| 75 | erika9000 | 8 | 14 | 36 |
| 76 | PTCupdatedaily | 0 | 13 | 13 |
| 77 | Latymarley123 | 0 | 12 | 12 |
| 78 | PTCnewman | 0 | 10 | 32 |
| 79 | shafi8466 | 0 | 8 | 25 |
| 80 | Kadij | 0 | 8 | 14 |
| 81 | kim21 | 0 | 4 | 51 |
| 82 | Shahin123 | 0 | 2 | 87 |
| 83 | ptcmonitorbd | 0 | 2 | 30 |
| 84 | adsurfer | 1 | 1 | 1 |
| 85 | icelady065 | 0 | 0 | 37 |
| 86 | dobem | 0 | 0 | 12 |
| 87 | arrahman | 0 | 0 | 2 |
| 88 | Angellipond | 0 | 0 | 2 |
| 89 | admin | 0 | 0 | 3 |
| 90 | katerina | 0 | 0 | 4 |
| 91 | nicu111 | 0 | 0 | 10 |
| 92 | kandrac | 0 | 0 | 15 |
| 93 | PINITO | 0 | 0 | 46 |
| 94 | ESTER13 | 0 | 0 | 3 |
| 95 | adscash | 0 | 0 | 57 |
| 96 | MikeAb14 | 0 | 0 | 42 |
| 97 | Rafi123 | 0 | 0 | 80 |
| 98 | RAIDMAN | 0 | 0 | 9 |
| 99 | mmureed110 | 0 | 0 | 2 |
| 100 | Net77777 | 0 | 0 | 7 |
| Name | Prizes for | Expires | |
| November contest-1 (welcome contest) | The Top of the last 30 days | 2025-11-30 | [ View Prizes ] |
| Name | Prizes for | Expires |
Featured Ads
-
Silverclix
Min 0.15$ payment
https://www.silverclix.com/?ref=adsurfer...
Featured Links
-
Goldenads
https://www.goldenclix.com/?ref=GrandSul...

